Haabersti Vene Gümnaasiumi O-spordipäev
02.06.14
Organiser : SRD SK
Course Master : Sergei Shved
[01KL] [02KL] [03KL] [04KL] [05KL] [06KL]
[07KL] [08KL]
01KL Course (1): 7 KP 2.00 km ^
1. 0 1A4 Kriisk 00:25:37
2. 0 1K5 Vakar 00:27:38 +02:01
3. 0 1A1 Astapov 00:28:03 +02:26
3. 0 1K4 Rakshtis 00:28:03 +02:26
5. 0 1A3 Ermatova 00:28:09 +02:32
6. 0 1K3 Pavlova 00:34:12 +08:35
7. 0 1K2 Denisjuk 00:39:02 +13:25
8. 0 1K1 Maksimenko 00:49:52 +24:15
9. 0 1A2 Baev 01:24:54 +59:17
10. 0 1A5 Leek 01:38:25 +72:48
02KL Course (1): 7 KP 2.00 km ^
1. 0 2A2 Fortõgin 00:21:35
2. 0 2C2 Ahmatov 00:23:33 +01:58
3. 0 2C1 Fjodorova 00:24:29 +02:54
4. 0 2A5 Laine 00:26:20 +04:45
5. 0 2A4 Tsvetkova 00:27:26 +05:51
6. 0 2C3 Drozdov 00:27:39 +06:04
7. 0 2A3 Mumm 00:31:23 +09:48
8. 0 2A1 Kulicheva 00:33:08 +11:33
9. 0 2A6 Marchenko 00:48:28 +26:53
03KL Course (1): 7 KP 2.00 km ^
1. 0 3B5 Kolzjaev 00:22:32
2. 0 3B4 Antsiferova 00:25:19 +02:47
3. 0 3K2 Gundich 00:26:38 +04:06
4. 0 3B6 Augustinas 00:29:18 +06:46
5. 0 3B3 Verjaeva 00:29:19 +06:47
6. 0 3B2 Ivanona 00:33:02 +10:30
7. 0 3B1 Leonov 00:36:52 +14:20
8. 0 3K1 Kopanev 00:42:41 +20:09
04KL Course (1): 7 KP 2.00 km ^
1. 0 4A4 Poljakov 00:26:11
2. 0 4C3 Kudrjavtsev 00:27:11 +01:00
3. 0 4C5 Korzetskii 00:31:26 +05:15
4. 0 4C1 Savinova 00:32:20 +06:09
5. 0 4B1 Smirnov 00:40:35 +14:24
6. 0 4C4 Makarov 00:42:51 +16:40
7. 0 4B3 Suve 00:46:57 +20:46
8. 0 4C2 Lisova 00:47:53 +21:42
9. 0 4B2 Kovaljev 00:53:56 +27:45
10. 0 4B4 Mihalash 01:04:21 +38:10
11. 0 4A1 Villanen 01:30:39 +64:28
12. 0 4A2 Jumankolova 01:52:06 +85:55
13. 0 4A3 Makarov 01:55:41 +89:30
05KL Course (2): 10 KP 3.00 km ^
1. 0 5A3 Yartseva 00:33:25
2. 0 5B5 Gorbunov 00:37:00 +03:35
3. 0 5B1 Kolli 00:39:04 +05:39
4. 0 5B8 Danilov 00:40:38 +07:13
5. 0 5A2 Vilop 00:42:13 +08:48
6. 0 5B4 Rõmõsh 00:42:54 +09:29
7. 0 5B2 Vähk 00:49:51 +16:26
8. 0 5A5 Ljasheva 00:51:25 +18:00
9. 0 5B3 Novikova 00:53:53 +20:28
10. 0 5A4 Zaitseva 00:56:47 +23:22
11. 0 5B7 Jarts 00:57:42 +24:17
12. 0 5B6 Mitrofanov 01:02:08 +28:43
13. 0 5A1 Zimgorov 01:07:24 +33:59
14. 0 5A6 Kakharova 01:24:39 +51:14
06KL Course (2): 10 KP 3.00 km ^
1. 0 6C6 Varikov 00:27:35
2. 0 6C7 Putintsev 00:31:37 +04:02
3. 0 6A2 Klinkov 00:32:13 +04:38
4. 0 6C4 Darvish 00:34:12 +06:37
5. 0 6A3 Grigorjev 00:38:45 +11:10
6. 0 6A5 Chervkajova 00:38:59 +11:24
7. 0 6B2 Jamuzin 00:41:16 +13:41
8. 0 6B3 Zalimskaja 00:45:01 +17:26
9. 0 6C8 Luzentskaja 00:45:16 +17:41
10. 0 6C3 Bagel 00:45:21 +17:46
11. 0 6C2 Osipov 00:51:45 +24:10
12. 0 6A4 Artjushina 00:51:46 +24:11
13. 0 6C1 Pomerants 00:56:12 +28:37
14. 0 6C5 Sharb 00:57:59 +30:24
15. 0 6A1 Zimgorov 00:59:36 +32:01
16. 0 6B1 Amosinkov 01:00:05 +32:30
17. 0 6A6 Nevezov 01:21:11 +53:36
07KL Course (2): 10 KP 3.00 km ^
1. 0 7B1 Demidov 00:22:22
2. 0 7A6 Nemkin 00:25:38 +03:16
3. 0 7A8 Turchin 00:28:09 +05:47
4. 0 7A7 Belov 00:29:47 +07:25
5. 0 7A1 Elezarjeva 00:30:22 +08:00
6. 0 7B3 Demidova 00:36:09 +13:47
7. 0 7A3 Pohomov 00:36:15 +13:53
7. 0 7A4 Gorbachenko 00:36:15 +13:53
9. 0 7A5 Helandi 00:37:50 +15:28
10. 0 7A2 Skrigalovskaja 00:40:26 +18:04
11. 0 7B2 Kovaljova 00:41:02 +18:40
12. 0 7B5 Kauzova 01:39:32 +77:10
13. 0 7B4 Ljubimov 02:07:34 +105:12
08KL Course (2): 10 KP 3.00 km ^
1. 0 8A3 Leontjev 00:31:06
2. 0 8B3 Vidjaev 00:35:23 +04:17
3. 0 8A1 Kovalenko 00:36:29 +05:23
4. 0 8A2 Dubovik 00:44:20 +13:14
5. 0 8B1 Starostina 00:45:27 +14:21
6. 0 8B4 Krassikov 00:47:55 +16:49
7. 0 8A4 Maksimova 00:50:00 +18:54
8. 0 8B2 Klimenova 01:48:41 +77:35
© Tak-Soft 2001-2013 http://www.tak-soft.com SIME:4.50 [2013.224] @ 02.06.14 16:18:38 SRD SK