Habersti Vene Gümnaasium o-päev
01.06.17
Korraldaja : SRD Spordiklubi
Rajameister : Sergei Shved
[#1] [#2] [1KL] [2KL] [3KL] [4KL]
[5KL] [6KL] [7KL] [8KL] [9KL]
1KL Rada (1): 7 KP 1.92 km ^
1. 0 1A1 Rõzin 00:15:44
2. 0 1K4 Agafonov 00:17:55 +02:11
3. 0 1B2 Kashiev 00:19:57 +04:13
4. 0 1K1 Martinigi 00:20:13 +04:29
5. 0 1K3 Drozdova 00:20:17 +04:33
6. 0 1B1 Polin 00:20:47 +05:03
7. 0 1BA Kolje 00:23:26 +07:42
8. 0 1K2 Kovalenko 00:25:45 +10:01
9. 0 1B3 Novikova 00:27:52 +12:08
2KL Rada (1): 7 KP 1.92 km ^
1. 0 2B2 Morozov 00:18:06
2. 0 2K2 Kangro 00:18:51 +00:45
3. 0 2A3 Hamenski 00:20:50 +02:44
4. 0 2C2 Morozova 00:22:13 +04:07
5. 0 2B1 Veselova 00:23:19 +05:13
6. 0 2C5 Tkachova 00:23:40 +05:34
7. 0 2C4 Drapanauskaite 00:24:00 +05:54
8. 0 2K3 Pashkovski 00:25:40 +07:34
9. 0 2A2 Kuznetsov 00:27:15 +09:09
10. 0 2C1 Polishuk 00:28:58 +10:52
11. 0 2A1 Orlov 00:31:47 +13:41
12. 0 2K1 Mahonko 00:32:22 +14:16
13. 0 2C3 Skok 00:32:31 +14:25
14. 0 2B3 Kalinski 01:06:09 +48:03
3KL Rada (1): 7 KP 1.92 km ^
1. 0 3A4 Titov 00:25:20
2. 0 3K3 Karavajeva 00:25:47 +00:27
2. 0 3B1 Solopova 00:25:47 +00:27
4. 0 3A5 Nikolajev 00:27:24 +02:04
5. 0 3K1 Klutenko 00:29:42 +04:22
6. 0 3B3 Kudrjavtseva 00:31:14 +05:54
7. 0 3A1 Sheremet 00:32:16 +06:56
8. 0 3A3 Kolchina 00:32:27 +07:07
9. 0 3A2 Surnina 00:37:00 +11:40
10. 0 3B2 Djakonov 00:41:52 +16:32
11. 0 3K2 Tarassova 00:49:49 +24:29
12. 0 3A6 Kotcheva 01:07:43 +42:23
13. 0 3AB1 Nognibida 01:09:54 +44:34
4KL Rada (1): 7 KP 1.92 km ^
1. 0 4K Shitikov 00:22:46
5KL Rada (2): 9 KP 3.34 km ^
1. 0 5C5 Lehistik 00:40:12
2. 0 5C1 Kilchitski 00:42:42 +02:30
3. 0 5C2 Fedorenko 00:43:11 +02:59
3. 0 5A1 Livadnõi 00:43:11 +02:59
5. 0 5A3 Shitikov 00:43:54 +03:42
6. 0 5C3 Boikov 00:52:14 +12:02
7. 0 5C4 Litinski 00:58:52 +18:40
8. 0 5A2 Krestin 01:08:28 +28:16
6KL Rada (2): 9 KP 3.34 km ^
1. 0 6A5 Stepanov 00:28:34
2. 0 6A3 Grachov 00:30:52 +02:18
3. 0 6B1 Ivanova 00:34:30 +05:56
4. 0 6A4 Vlasjuk 00:44:57 +16:23
5. 0 6A2 Gorbova 00:45:58 +17:24
6. 0 6K1 Hohlova 00:48:39 +20:05
7. 0 6A1 Leit 00:49:06 +20:32
8. 0 6B3 Evsjukov 00:52:02 +23:28
9. 0 6K2 Markus 00:52:06 +23:32
10. 0 6B2 Kalin 01:32:13 +63:39
7KL Rada (2): 9 KP 3.34 km ^
1. 0 7C1 Tunchik 00:27:21
2. 0 7C4 Prohorov 00:30:02 +02:41
3. 0 7B2 Suve 00:34:41 +07:20
4. 0 7B1 Kovaljov 00:36:07 +08:46
5. 0 7C2 Niverov 00:39:19 +11:58
6. 0 7B3 Bogaljubova 00:42:42 +15:21
7. 0 7A4 Koltsov 00:49:39 +22:18
8. 0 7A2 Poljakov 00:54:46 +27:25
9. 0 7C3 Karzetski 01:02:46 +35:25
10. 0 7B4 Melnik 01:16:50 +49:29
11. 0 7A1 Makarov 01:33:02 +65:41
12. 0 7A3 Babitseva 01:55:42 +88:21
8KL Rada (2): 9 KP 3.34 km ^
1. 0 8B1 Jarts 00:43:02
2. 0 8B2 Jakovlev 01:03:33 +20:31
#1 Rada (1KL,2KL,3KL,4KL): 7 KP 1.92 km ^
1. 0 1A1 Rõzin 1KL 00:15:44
2. 0 1K4 Agafonov 1KL 00:17:55 +02:11
3. 0 2B2 Morozov 2KL 00:18:06 +02:22
4. 0 2K2 Kangro 2KL 00:18:51 +03:07
5. 0 1B2 Kashiev 1KL 00:19:57 +04:13
6. 0 1K1 Martinigi 1KL 00:20:13 +04:29
7. 0 1K3 Drozdova 1KL 00:20:17 +04:33
8. 0 1B1 Polin 1KL 00:20:47 +05:03
9. 0 2A3 Hamenski 2KL 00:20:50 +05:06
10. 0 2C2 Morozova 2KL 00:22:13 +06:29
11. 0 4K Shitikov 4KL 00:22:46 +07:02
12. 0 2B1 Veselova 2KL 00:23:19 +07:35
13. 0 1BA Kolje 1KL 00:23:26 +07:42
14. 0 2C5 Tkachova 2KL 00:23:40 +07:56
15. 0 2C4 Drapanauskaite 2KL 00:24:00 +08:16
16. 0 3A4 Titov 3KL 00:25:20 +09:36
17. 0 2K3 Pashkovski 2KL 00:25:40 +09:56
18. 0 1K2 Kovalenko 1KL 00:25:45 +10:01
19. 0 3B1 Solopova 3KL 00:25:47 +10:03
19. 0 3K3 Karavajeva 3KL 00:25:47 +10:03
21. 0 2A2 Kuznetsov 2KL 00:27:15 +11:31
22. 0 3A5 Nikolajev 3KL 00:27:24 +11:40
23. 0 1B3 Novikova 1KL 00:27:52 +12:08
24. 0 2C1 Polishuk 2KL 00:28:58 +13:14
25. 0 3K1 Klutenko 3KL 00:29:42 +13:58
26. 0 3B3 Kudrjavtseva 3KL 00:31:14 +15:30
27. 0 2A1 Orlov 2KL 00:31:47 +16:03
28. 0 3A1 Sheremet 3KL 00:32:16 +16:32
29. 0 2K1 Mahonko 2KL 00:32:22 +16:38
30. 0 3A3 Kolchina 3KL 00:32:27 +16:43
31. 0 2C3 Skok 2KL 00:32:31 +16:47
32. 0 3A2 Surnina 3KL 00:37:00 +21:16
33. 0 3B2 Djakonov 3KL 00:41:52 +26:08
34. 0 3K2 Tarassova 3KL 00:49:49 +34:05
35. 0 2B3 Kalinski 2KL 01:06:09 +50:25
36. 0 3A6 Kotcheva 3KL 01:07:43 +51:59
37. 0 3AB1 Nognibida 3KL 01:09:54 +54:10
#2 Rada (5KL,6KL,7KL,8KL,9KL): 9 KP 3.34 km ^
1. 0 7C1 Tunchik 7KL 00:27:21
2. 0 6A5 Stepanov 6KL 00:28:34 +01:13
3. 0 7C4 Prohorov 7KL 00:30:02 +02:41
4. 0 6A3 Grachov 6KL 00:30:52 +03:31
5. 0 6B1 Ivanova 6KL 00:34:30 +07:09
6. 0 7B2 Suve 7KL 00:34:41 +07:20
7. 0 7B1 Kovaljov 7KL 00:36:07 +08:46
8. 0 7C2 Niverov 7KL 00:39:19 +11:58
9. 0 5C5 Lehistik 5KL 00:40:12 +12:51
10. 0 7B3 Bogaljubova 7KL 00:42:42 +15:21
10. 0 5C1 Kilchitski 5KL 00:42:42 +15:21
12. 0 8B1 Jarts 8KL 00:43:02 +15:41
13. 0 5C2 Fedorenko 5KL 00:43:11 +15:50
13. 0 5A1 Livadnõi 5KL 00:43:11 +15:50
15. 0 5A3 Shitikov 5KL 00:43:54 +16:33
16. 0 6A4 Vlasjuk 6KL 00:44:57 +17:36
17. 0 6A2 Gorbova 6KL 00:45:58 +18:37
18. 0 6K1 Hohlova 6KL 00:48:39 +21:18
19. 0 6A1 Leit 6KL 00:49:06 +21:45
20. 0 7A4 Koltsov 7KL 00:49:39 +22:18
21. 0 6B3 Evsjukov 6KL 00:52:02 +24:41
22. 0 6K2 Markus 6KL 00:52:06 +24:45
23. 0 5C3 Boikov 5KL 00:52:14 +24:53
24. 0 7A2 Poljakov 7KL 00:54:46 +27:25
25. 0 5C4 Litinski 5KL 00:58:52 +31:31
26. 0 7C3 Karzetski 7KL 01:02:46 +35:25
27. 0 8B2 Jakovlev 8KL 01:03:33 +36:12
28. 0 5A2 Krestin 5KL 01:08:28 +41:07
29. 0 7B4 Melnik 7KL 01:16:50 +49:29
30. 0 6B2 Kalin 6KL 01:32:13 +64:52
31. 0 7A1 Makarov 7KL 01:33:02 +65:41
32. 0 7A3 Babitseva 7KL 01:55:42 +88:21
© Tak-Soft 2001-2016 http://www.tak-soft.com SIME:4.63 [2016.509] @ 01.06.17 13:26:00 SRD SK