Tallinna Oismae Vene Lutseum o-paev
14.09.21
Korraldaja : SRD SK
Rajameister : Sergei Shved
[#1] [#2] [10KL] [11KL] [4KL] [5KL]
[6KL] [7KL] [8KL] [9KL] [V]
4KL Rada (1): 7 KP 1.8 km ^
1. 0 Mihhalenko 4D1 00:23:35
2. 0 Lagutin 4C2 00:25:00 +01:25
3. 0 Kunahkov 4D2 00:26:31 +02:56
4. 0 Rakshtis 4C1 00:28:14 +04:39
5. 0 Jakovleva 4C3 00:29:06 +05:31
6. 0 Dratsenko 4A1 00:30:25 +06:50
7. 0 Hirv 4B2 00:32:58 +09:23
8. 0 Kuznetsova 4B3 00:34:09 +10:34
9. 0 Tshernikov 4A6 00:34:27 +10:52
10. 0 Krivoshejev 4B1 00:35:11 +11:36
11. 0 Litovskih 4A4 00:35:29 +11:54
12. 0 Stuf 4C6 00:35:37 +12:02
13. 0 Majerovits 4C4 x10 00:35:44 +12:09
14. 0 Mamtshenko 4D6 00:36:49 +13:14
15. 0 Sindetski 4D3 00:37:01 +13:26
16. 0 Komarov 4A3 00:38:19 +14:44
17. 0 Boiko 4C5 00:38:30 +14:55
18. 0 Turosheva 4B5 00:42:54 +19:19
19. 0 Kostina 4D4 00:43:05 +19:30
20. 0 Ljovin 4D5 00:45:15 +21:40
21. 0 Mankov 4B4 00:46:57 +23:22
22. 0 Nikitina 4A5 00:49:33 +25:58
23. 0 Shteinberg 4A2 01:28:33 +64:58
5KL Rada (1): 7 KP 1.8 km ^
1. 0 Jagorski 5A1 00:28:54
2. 0 Lattu 5C1 00:29:32 +00:38
3. 0 Svjatolutskaja 5A3 00:32:26 +03:32
4. 0 Mamonkov 5A5 00:36:12 +07:18
5. 0 Rozhkova 5C3 00:39:41 +10:47
6. 0 Gurinovits 5A4 00:40:44 +11:50
7. 0 Bondar 5C2 00:43:43 +14:49
8. 0 Maltsev 5C2 00:46:43 +17:49
9. 0 Kotljartsuk 5C1 01:01:08 +32:14
10. 0 Nesvetajeva 5B1 01:03:48 +34:54
11. 0 Arshinova 5A2 01:03:58 +35:04
12. 0 Lositskii 5B2 01:09:04 +40:10
13. 0 Kozorev 5B5 01:22:55 +54:01
14. 0 Arhipova 5C1 01:32:31 +63:37
15. 0 Mishalagina 5B3 01:47:42 +78:48
16. 0 Gorlovits 5B4 01:59:48 +90:54
6KL Rada (1): 7 KP 1.8 km ^
1. 0 Andrievski 6C2 00:21:11
2. 0 Ermel 6C1 00:26:45 +05:34
3. 0 Nikiforova 6C4 00:27:18 +06:07
4. 0 Safonov 6B1 00:27:27 +06:16
5. 0 Simagin 6E5 00:28:09 +06:58
6. 0 Uzjukina 6B4 00:28:12 +07:01
7. 0 Kozenkova 6D3 00:28:27 +07:16
8. 0 Jefremova 6D5 00:29:15 +08:04
9. 0 Sazin 6B2 00:29:19 +08:08
10. 0 Kudrjashov 6E1 00:30:21 +09:10
11. 0 Pavlova 6D1 00:33:32 +12:21
12. 0 Minibajev 6C3 00:33:53 +12:42
13. 0 Jakovlev 6E3 00:35:03 +13:52
14. 0 Polupanova 6D2 00:37:19 +16:08
15. 0 Ostrat 6B3 00:37:40 +16:29
16. 0 Sudbina 6A3 00:38:14 +17:03
17. 0 Banasevitsh 6A4 00:39:56 +18:45
18. 0 Ljovina 6A1 00:40:41 +19:30
19. 0 Kaminski 6A5 00:41:42 +20:31
20. 0 Zagorovskaja 6E2 00:41:43 +20:32
21. 0 Smirnova 6E4 00:43:17 +22:06
22. 0 Guseva 6C5 00:52:59 +31:48
23. 0 Atonen 6A6 00:56:56 +35:45
24. 0 Tchesnokov 6D4 01:47:45 +86:34
25. 0 Dmitrijeva 6A2 01:50:46 +89:35
7KL Rada (1): 7 KP 1.8 km ^
1. 0 Kristapsov 7B1 00:23:26
2. 0 Dmitri 7C1 00:27:05 +03:39
3. 0 Reut 7B2 00:28:46 +05:20
4. 0 Solovjov 7A2 00:31:43 +08:17
5. 0 Vasilevskaja 7A4 00:32:26 +09:00
6. 0 Botkova 7A3 00:33:16 +09:50
7. 0 Labzin 7C5 00:34:37 +11:11
8. 0 Babkina 7C2 00:38:35 +15:09
9. 0 Kuzmin 7B3 01:00:27 +37:01
10. 0 Serosheva 7B3 01:07:09 +43:43
11. 0 Ivanov 7A1 01:15:26 +52:00
12. 0 Anson 7C3 01:30:24 +66:58
13. 0 Andrianova 7A5 01:34:00 +70:34
8KL Rada (2): 8 KP 2.8 km ^
1. 0 Kanukov 8C4 00:31:04
2. 0 Erik 8A4 00:41:34 +10:30
3. 0 Sitshenko 8A1 00:42:37 +11:33
4. 0 Zaitsev 8C3 00:45:36 +14:32
5. 0 Tsashsihin 8A3 00:48:17 +17:13
6. 0 Karberg 8A5 00:48:31 +17:27
7. 0 Grasman 8C6 00:48:34 +17:30
8. 0 Jufereva 8C5 00:51:42 +20:38
9. 0 Lattu 8B2 00:52:26 +21:22
10. 0 Jefremov 8C2 01:01:32 +30:28
11. 0 Kobenkova 8B1 01:04:38 +33:34
12. 0 Tsherenkova 8C7 01:06:44 +35:40
13. 0 Tshurakov 8C1 01:23:19 +52:15
14. 0 Ferman 7C4 01:29:42 +58:38
15. 0 Shabogin 8A2 01:52:51 +81:47
9KL Rada (2): 8 KP 2.8 km ^
1. 0 Kurnikova 9B2 00:36:45
2. 0 Soritskaja 9C1 00:39:49 +03:04
3. 0 Litvinova 9B4 00:41:27 +04:42
4. 0 Joks 9A3 00:42:03 +05:18
5. 0 Karsten 9C4 00:42:21 +05:36
6. 0 Volonski 9B1 00:42:44 +05:59
7. 0 Kashuba 9A2 00:43:05 +06:20
8. 0 Voltsihhin 9C3 00:43:15 +06:30
9. 0 Popov 9B5 00:47:16 +10:31
10. 0 Marmazinskaja 9A1 00:47:25 +10:40
11. 0 Tshernushitch 9C6 00:47:42 +10:57
12. 0 Stankov 9C5 00:49:26 +12:41
13. 0 Antonova 9B3 00:51:17 +14:32
14. 0 Kashin 9C2 00:54:36 +17:51
15. 0 Hirvi 9A4 00:55:14 +18:29
16. 0 Katshin 9A5 01:03:49 +27:04
10KL Rada (2): 8 KP 2.8 km ^
1. 0 Djomin 10A5 00:29:17
2. 0 Sinelniko 11B5 00:39:38 +10:21
3. 0 Jakovlev 10A1 00:40:01 +10:44
4. 0 Bolhovitin 10A3 00:40:39 +11:22
5. 0 Jaskov 10A4 00:44:04 +14:47
6. 0 Latosheva 10A2 00:47:23 +18:06
11KL Rada (2): 8 KP 2.8 km ^
1. 0 Gorbatovski 11A4 00:35:50
2. 0 Koltshin 11A5 00:36:04 +00:14
3. 0 Salahhov 11A6 00:41:19 +05:29
4. 0 Zujev 11A1 00:44:47 +08:57
5. 0 Ahhapkin 11B4 00:46:23 +10:33
6. 0 Tufljakova 11B3 00:48:39 +12:49
7. 0 Danieva 11B2 00:49:28 +13:38
8. 0 Vasiljeva 11B6 00:49:31 +13:41
9. 0 Kaits 11A3 00:50:32 +14:42
10. 0 Plotnikov 11A2 00:59:53 +24:03
11. 0 Mordvinova 11B7 01:02:08 +26:18
12. 0 Maksim 11B1 01:04:14 +28:24
#1 Rada (4KL,5KL,6KL,7KL): 7 KP 1.8 km ^
1. 0 Andrievski 6C2 6KL 00:21:11
2. 0 Kristapsov 7B1 7KL 00:23:26 +02:15
3. 0 Mihhalenko 4D1 4KL 00:23:35 +02:24
4. 0 Lagutin 4C2 4KL 00:25:00 +03:49
5. 0 Kunahkov 4D2 4KL 00:26:31 +05:20
6. 0 Ermel 6C1 6KL 00:26:45 +05:34
7. 0 Dmitri 7C1 7KL 00:27:05 +05:54
8. 0 Nikiforova 6C4 6KL 00:27:18 +06:07
9. 0 Safonov 6B1 6KL 00:27:27 +06:16
10. 0 Simagin 6E5 6KL 00:28:09 +06:58
11. 0 Uzjukina 6B4 6KL 00:28:12 +07:01
12. 0 Rakshtis 4C1 4KL 00:28:14 +07:03
13. 0 Kozenkova 6D3 6KL 00:28:27 +07:16
14. 0 Reut 7B2 7KL 00:28:46 +07:35
15. 0 Jagorski 5A1 5KL 00:28:54 +07:43
16. 0 Jakovleva 4C3 4KL 00:29:06 +07:55
17. 0 Jefremova 6D5 6KL 00:29:15 +08:04
18. 0 Sazin 6B2 6KL 00:29:19 +08:08
19. 0 Lattu 5C1 5KL 00:29:32 +08:21
20. 0 Kudrjashov 6E1 6KL 00:30:21 +09:10
21. 0 Dratsenko 4A1 4KL 00:30:25 +09:14
22. 0 Solovjov 7A2 7KL 00:31:43 +10:32
23. 0 Svjatolutskaja 5A3 5KL 00:32:26 +11:15
23. 0 Vasilevskaja 7A4 7KL 00:32:26 +11:15
25. 0 Hirv 4B2 4KL 00:32:58 +11:47
26. 0 Botkova 7A3 7KL 00:33:16 +12:05
27. 0 Pavlova 6D1 6KL 00:33:32 +12:21
28. 0 Minibajev 6C3 6KL 00:33:53 +12:42
29. 0 Kuznetsova 4B3 4KL 00:34:09 +12:58
30. 0 Tshernikov 4A6 4KL 00:34:27 +13:16
31. 0 Labzin 7C5 7KL 00:34:37 +13:26
32. 0 Jakovlev 6E3 6KL 00:35:03 +13:52
33. 0 Krivoshejev 4B1 4KL 00:35:11 +14:00
34. 0 Litovskih 4A4 4KL 00:35:29 +14:18
35. 0 Stuf 4C6 4KL 00:35:37 +14:26
36. 0 Majerovits 4C4 x10 4KL 00:35:44 +14:33
37. 0 Mamonkov 5A5 5KL 00:36:12 +15:01
38. 0 Mamtshenko 4D6 4KL 00:36:49 +15:38
39. 0 Sindetski 4D3 4KL 00:37:01 +15:50
40. 0 Polupanova 6D2 6KL 00:37:19 +16:08
41. 0 Ostrat 6B3 6KL 00:37:40 +16:29
42. 0 Sudbina 6A3 6KL 00:38:14 +17:03
43. 0 Komarov 4A3 4KL 00:38:19 +17:08
44. 0 Boiko 4C5 4KL 00:38:30 +17:19
45. 0 Babkina 7C2 7KL 00:38:35 +17:24
46. 0 Rozhkova 5C3 5KL 00:39:41 +18:30
47. 0 Banasevitsh 6A4 6KL 00:39:56 +18:45
48. 0 Ljovina 6A1 6KL 00:40:41 +19:30
49. 0 Gurinovits 5A4 5KL 00:40:44 +19:33
50. 0 Kaminski 6A5 6KL 00:41:42 +20:31
51. 0 Zagorovskaja 6E2 6KL 00:41:43 +20:32
52. 0 Turosheva 4B5 4KL 00:42:54 +21:43
53. 0 Kostina 4D4 4KL 00:43:05 +21:54
54. 0 Smirnova 6E4 6KL 00:43:17 +22:06
55. 0 Bondar 5C2 5KL 00:43:43 +22:32
56. 0 Ljovin 4D5 4KL 00:45:15 +24:04
57. 0 Maltsev 5C2 5KL 00:46:43 +25:32
58. 0 Mankov 4B4 4KL 00:46:57 +25:46
59. 0 Nikitina 4A5 4KL 00:49:33 +28:22
60. 0 Guseva 6C5 6KL 00:52:59 +31:48
61. 0 Atonen 6A6 6KL 00:56:56 +35:45
62. 0 Kuzmin 7B3 7KL 01:00:27 +39:16
63. 0 Kotljartsuk 5C1 5KL 01:01:08 +39:57
64. 0 Nesvetajeva 5B1 5KL 01:03:48 +42:37
65. 0 Arshinova 5A2 5KL 01:03:58 +42:47
66. 0 Serosheva 7B3 7KL 01:07:09 +45:58
67. 0 Lositskii 5B2 5KL 01:09:04 +47:53
68. 0 Ivanov 7A1 7KL 01:15:26 +54:15
69. 0 Kozorev 5B5 5KL 01:22:55 +61:44
70. 0 Shteinberg 4A2 4KL 01:28:33 +67:22
71. 0 Anson 7C3 7KL 01:30:24 +69:13
72. 0 Arhipova 5C1 5KL 01:32:31 +71:20
73. 0 Andrianova 7A5 7KL 01:34:00 +72:49
74. 0 Mishalagina 5B3 5KL 01:47:42 +86:31
75. 0 Tchesnokov 6D4 6KL 01:47:45 +86:34
76. 0 Dmitrijeva 6A2 6KL 01:50:46 +89:35
77. 0 Gorlovits 5B4 5KL 01:59:48 +98:37
#2 Rada (8KL,9KL,10KL,11KL): 8 KP 2.8 km ^
1. 0 Djomin 10A5 10KL 00:29:17
2. 0 Kanukov 8C4 8KL 00:31:04 +01:47
3. 0 Gorbatovski 11A4 11KL 00:35:50 +06:33
4. 0 Koltshin 11A5 11KL 00:36:04 +06:47
5. 0 Kurnikova 9B2 9KL 00:36:45 +07:28
6. 0 Sinelniko 11B5 10KL 00:39:38 +10:21
7. 0 Soritskaja 9C1 9KL 00:39:49 +10:32
8. 0 Jakovlev 10A1 10KL 00:40:01 +10:44
9. 0 Bolhovitin 10A3 10KL 00:40:39 +11:22
10. 0 Salahhov 11A6 11KL 00:41:19 +12:02
11. 0 Litvinova 9B4 9KL 00:41:27 +12:10
12. 0 Erik 8A4 8KL 00:41:34 +12:17
13. 0 Joks 9A3 9KL 00:42:03 +12:46
14. 0 Karsten 9C4 9KL 00:42:21 +13:04
15. 0 Sitshenko 8A1 8KL 00:42:37 +13:20
16. 0 Volonski 9B1 9KL 00:42:44 +13:27
17. 0 Kashuba 9A2 9KL 00:43:05 +13:48
18. 0 Voltsihhin 9C3 9KL 00:43:15 +13:58
19. 0 Jaskov 10A4 10KL 00:44:04 +14:47
20. 0 Zujev 11A1 11KL 00:44:47 +15:30
21. 0 Zaitsev 8C3 8KL 00:45:36 +16:19
22. 0 Ahhapkin 11B4 11KL 00:46:23 +17:06
23. 0 Popov 9B5 9KL 00:47:16 +17:59
24. 0 Latosheva 10A2 10KL 00:47:23 +18:06
25. 0 Marmazinskaja 9A1 9KL 00:47:25 +18:08
26. 0 Tshernushitch 9C6 9KL 00:47:42 +18:25
27. 0 Tsashsihin 8A3 8KL 00:48:17 +19:00
28. 0 Karberg 8A5 8KL 00:48:31 +19:14
29. 0 Grasman 8C6 8KL 00:48:34 +19:17
30. 0 Tufljakova 11B3 11KL 00:48:39 +19:22
31. 0 Stankov 9C5 9KL 00:49:26 +20:09
32. 0 Danieva 11B2 11KL 00:49:28 +20:11
33. 0 Vasiljeva 11B6 11KL 00:49:31 +20:14
34. 0 Kaits 11A3 11KL 00:50:32 +21:15
35. 0 Antonova 9B3 9KL 00:51:17 +22:00
36. 0 Jufereva 8C5 8KL 00:51:42 +22:25
37. 0 Lattu 8B2 8KL 00:52:26 +23:09
38. 0 Kashin 9C2 9KL 00:54:36 +25:19
39. 0 Hirvi 9A4 9KL 00:55:14 +25:57
40. 0 Plotnikov 11A2 11KL 00:59:53 +30:36
41. 0 Jefremov 8C2 8KL 01:01:32 +32:15
42. 0 Mordvinova 11B7 11KL 01:02:08 +32:51
43. 0 Katshin 9A5 9KL 01:03:49 +34:32
44. 0 Maksim 11B1 11KL 01:04:14 +34:57
45. 0 Kobenkova 8B1 8KL 01:04:38 +35:21
46. 0 Tsherenkova 8C7 8KL 01:06:44 +37:27
47. 0 Tshurakov 8C1 8KL 01:23:19 +54:02
48. 0 Ferman 7C4 8KL 01:29:42 +60:25
49. 0 Shabogin 8A2 8KL 01:52:51 +83:34
© Tak-Soft 2001-2016 http://www.tak-soft.com SIME:4.63 [2016.509] @ 14.09.21 15:31:32 SRD SK