TÕVL o-päev 2024

13.09.24
Organiser : SRD SK
[#1] [#2] [4KLASS] [5KLASS] [6KLASS] [7KLASS]
[8KLASS] [9KLASS]
4KLASS Course (1): 5 KP 1.5 km ^

  #    NR Name                      Club       Result                
 1.     0 4B4 Mitrofanov                       00:15:06
 2.     0 4A1 Bespcechni                       00:16:21 +01:15
 3.     0 4C2 Blitsin                          00:18:26 +03:20
 4.     0 4A3 Aleviznitskaja                   00:20:00 +04:54
 5.     0 4D3 Vladimirov                       00:21:26 +06:20
 6.     0 4D1 Ciganov                          00:21:43 +06:37
 7.     0 4C5 Karnauhova                       00:23:05 +07:59
 8.     0 4B3 Tatur                            00:23:47 +08:41
 9.     0 4A2 Kuznetsova                       00:24:20 +09:14
10.     0 4B5 Tusina                           00:24:39 +09:33
11.     0 4D2 Kurochkina                       00:25:44 +10:38
12.     0 4C1 Nikeshina                        00:25:54 +10:48
13.     0 4C3 Fedulov                          00:26:03 +10:57
14.     0 4B2 Lapko                            00:28:19 +13:13
15.     0 4C4 Rzhavskaja                       00:34:49 +19:43
16.     0 4B1 Rudosh                           00:39:26 +24:20
5KLASS Course (1): 5 KP 1.5 km ^

  #    NR Name                      Club       Result                
 1.     0 5B3 Jaskov                           00:14:09
 2.     0 5B2 Klimovets                        00:15:53 +01:44
 3.     0 5A2 Beregech                         00:16:00 +01:51
 4.     0 5B1 Konovalova                       00:16:27 +02:18
 5.     0 5C3 Anaimovits                       00:18:38 +04:29
 6.     0 5A1 Anikina                          00:19:09 +05:00
 7.     0 5A4 Tarnovski                        00:20:26 +06:17
 8.     0 5C2 Melnikova                        00:23:26 +09:17
 9.     0 5D5 Polizhaev                        00:23:59 +09:50
10.     0 5D3 Antipov                          00:26:22 +12:13
11.     0 5D2 Alekseeva                        00:31:36 +17:27
12.     0 5C5 Jurjev                           00:31:40 +17:31
13.     0 5C4 Helandi                          00:31:59 +17:50
14.     0 5C1 Alekseeva                        00:34:05 +19:56
15.     0 5B4 Panchenko                        00:38:49 +24:40
16.     0 5A3 Mishalagina                      00:40:24 +26:15
17.     0 5A5 Pokrovski                        00:41:35 +27:26
18.     0 5D1 Kikart                           00:42:13 +28:04
19.     0 5D4 Predeina                         00:42:28 +28:19
6KLASS Course (1): 5 KP 1.5 km ^

  #    NR Name                      Club       Result                
 1.     0 6C3 Vassin                           00:11:17
 2.     0 6C2 Burdakov                         00:11:55 +00:38
 3.     0 6D2 Nuriev                           00:13:29 +02:12
 4.     0 6A4 Kilin                            00:14:27 +03:10
 5.     0 6C4 Kurtsikov                        00:14:52 +03:35
 6.     0 6B2 Shiporenko                       00:14:54 +03:37
 7.     0 6B3 Denissov                         00:14:57 +03:40
 8.     0 6D4 Bojarin                          00:15:24 +04:07
 9.     0 6A2 Govind                           00:17:31 +06:14
10.     0 6D1 Sluzhinikin                      00:17:48 +06:31
10.     0 6B4 Shkarlakova                      00:17:48 +06:31
12.     0 6D3 Kello                            00:19:38 +08:21
13.     0 6B1 Ivanova                          00:19:48 +08:31
14.     0 6C5 Lukashenkina                     00:20:46 +09:29
15.     0 6C1 Olenina                          00:21:01 +09:44
16.     0 6D5 Nikiforov                        00:22:20 +11:03
17.     0 6A3 Anikin                           00:22:36 +11:19
18.     0 6A1 Rodik                            00:33:44 +22:27
19.     0 6D6 Rinne                            00:44:47 +33:30
7KLASS Course (2): 7 KP 2.2 km ^

  #    NR Name                      Club       Result                
 1.     0 7A3 Komarov                          00:19:30
 2.     0 7C3 Dovbnja                          00:20:32 +01:02
 3.     0 7D2 Krupenski                        00:23:28 +03:58
 4.     0 7A1 Nikitina                         00:25:15 +05:45
 5.     0 7C1 Konunova                         00:25:19 +05:49
 6.     0 7B1 Manko                            00:26:29 +06:59
 7.     0 7C2 Korablev                         00:28:33 +09:03
 8.     0 7A4 Rumjantsev                       00:28:47 +09:17
 9.     0 7B3 Kuznetsova                       00:32:24 +12:54
10.     0 7C6 Abbasova                         00:32:27 +12:57
11.     0 7C5 Mannik                           00:33:43 +14:13
12.     0 7D4 Morozova                         00:34:52 +15:22
13.     0 7C4 Turmanoshvili                    00:40:51 +21:21
14.     0 7A2 Suvorova                         00:43:04 +23:34
15.     0 7D1 Ossipov                          00:47:45 +28:15
16.     0 7B4 Bogatov                          00:52:04 +32:34
17.     0 7D3 Kovalenko                        00:52:29 +32:59
18.     0 7B2 Zhukova                          00:56:51 +37:21
8KLASS Course (2): 7 KP 2.2 km ^

  #    NR Name                      Club       Result                
 1.     0 8A1 Mamonka                          00:25:07
 2.     0 8A2 Pomogortsev                      00:25:36 +00:29
 3.     0 8C4 Lattu                            00:26:26 +01:19
 4.     0 8C3 Bogdanovich                      00:27:30 +02:23
 5.     0 8A3 Kovaleva                         00:28:20 +03:13
 6.     0 8C1 Lukashevich                      00:29:14 +04:07
 7.     0 8B1 Burkina                          00:29:48 +04:41
 8.     0 8A5 Tero                             00:32:07 +07:00
 9.     0 8A7 Kiviselg                         00:32:16 +07:09
10.     0 8A4 Shirjaeva                        00:32:24 +07:17
11.     0 8C5 Kuznetsov                        00:32:38 +07:31
12.     0 8B4 Tepkin                           00:35:48 +10:41
13.     0 8B2 Kulagina                         00:36:36 +11:29
14.     0 8A6 Shvets                           00:36:40 +11:33
15.     0 8C2 Kotljarchuk                      00:40:13 +15:06
16.     0 8B3 Mernin                           00:40:29 +15:22
9KLASS Course (2): 7 KP 2.2 km ^

  #    NR Name                      Club       Result                
 1.     0 9C2 Gurjanov                         00:18:47
 2.     0 9B2 Sazhin                           00:22:29 +03:42
 3.     0 9E1 Shilin                           00:23:17 +04:30
 4.     0 9C4 Bucharova                        00:28:00 +09:13
 5.     0 9D1 Bashkirov                        00:28:49 +10:02
 6.     0 9A3 Juzhaninova                      00:28:50 +10:03
 7.     0 9D2 Polupanova                       00:29:16 +10:29
 8.     0 9A6 Murigina                         00:29:44 +10:57
 9.     0 9A1 Sudvina                          00:30:31 +11:44
10.     0 9D3 Pavlova                          00:32:05 +13:18
11.     0 9B4 Kekkonen                         00:32:28 +13:41
12.     0 9D4 Kovalenko                        00:32:29 +13:42
13.     0 9B3 Grudiev                          00:32:33 +13:46
14.     0 9E2 Kuzavkov                         00:34:10 +15:23
15.     0 9C3 Nikolaeva                        00:34:16 +15:29
16.     0 9A4 Klinovski                        00:35:03 +16:16
17.     0 9B1 Ostrat                           00:39:19 +20:32
18.     0 9A7 Atonen                           00:41:14 +22:27
19.     0 9C1 Guseva                           00:43:19 +24:32
20.     0 9A5 Vasiljev                         00:47:07 +28:20
21.     0 9A2 Modestova                        00:48:00 +29:13
22.     0 9D5 Krehov                           01:13:20 +54:33
#1 Course (4KLASS,5KLASS,6KLASS): 5 KP 1.5 km ^

  #    NR Name                      Club      Class      Result                
 1.     0 6C3 Vassin                          6KLASS     00:11:17
 2.     0 6C2 Burdakov                        6KLASS     00:11:55 +00:38
 3.     0 6D2 Nuriev                          6KLASS     00:13:29 +02:12
 4.     0 5B3 Jaskov                          5KLASS     00:14:09 +02:52
 5.     0 6A4 Kilin                           6KLASS     00:14:27 +03:10
 6.     0 6C4 Kurtsikov                       6KLASS     00:14:52 +03:35
 7.     0 6B2 Shiporenko                      6KLASS     00:14:54 +03:37
 8.     0 6B3 Denissov                        6KLASS     00:14:57 +03:40
 9.     0 4B4 Mitrofanov                      4KLASS     00:15:06 +03:49
10.     0 6D4 Bojarin                         6KLASS     00:15:24 +04:07
11.     0 5B2 Klimovets                       5KLASS     00:15:53 +04:36
12.     0 5A2 Beregech                        5KLASS     00:16:00 +04:43
13.     0 4A1 Bespcechni                      4KLASS     00:16:21 +05:04
14.     0 5B1 Konovalova                      5KLASS     00:16:27 +05:10
15.     0 6A2 Govind                          6KLASS     00:17:31 +06:14
16.     0 6D1 Sluzhinikin                     6KLASS     00:17:48 +06:31
16.     0 6B4 Shkarlakova                     6KLASS     00:17:48 +06:31
18.     0 4C2 Blitsin                         4KLASS     00:18:26 +07:09
19.     0 5C3 Anaimovits                      5KLASS     00:18:38 +07:21
20.     0 5A1 Anikina                         5KLASS     00:19:09 +07:52
21.     0 6D3 Kello                           6KLASS     00:19:38 +08:21
22.     0 6B1 Ivanova                         6KLASS     00:19:48 +08:31
23.     0 4A3 Aleviznitskaja                  4KLASS     00:20:00 +08:43
24.     0 5A4 Tarnovski                       5KLASS     00:20:26 +09:09
25.     0 6C5 Lukashenkina                    6KLASS     00:20:46 +09:29
26.     0 6C1 Olenina                         6KLASS     00:21:01 +09:44
27.     0 4D3 Vladimirov                      4KLASS     00:21:26 +10:09
28.     0 4D1 Ciganov                         4KLASS     00:21:43 +10:26
29.     0 6D5 Nikiforov                       6KLASS     00:22:20 +11:03
30.     0 6A3 Anikin                          6KLASS     00:22:36 +11:19
31.     0 4C5 Karnauhova                      4KLASS     00:23:05 +11:48
32.     0 5C2 Melnikova                       5KLASS     00:23:26 +12:09
33.     0 4B3 Tatur                           4KLASS     00:23:47 +12:30
34.     0 5D5 Polizhaev                       5KLASS     00:23:59 +12:42
35.     0 4A2 Kuznetsova                      4KLASS     00:24:20 +13:03
36.     0 4B5 Tusina                          4KLASS     00:24:39 +13:22
37.     0 4D2 Kurochkina                      4KLASS     00:25:44 +14:27
38.     0 4C1 Nikeshina                       4KLASS     00:25:54 +14:37
39.     0 4C3 Fedulov                         4KLASS     00:26:03 +14:46
40.     0 5D3 Antipov                         5KLASS     00:26:22 +15:05
41.     0 4B2 Lapko                           4KLASS     00:28:19 +17:02
42.     0 5D2 Alekseeva                       5KLASS     00:31:36 +20:19
43.     0 5C5 Jurjev                          5KLASS     00:31:40 +20:23
44.     0 5C4 Helandi                         5KLASS     00:31:59 +20:42
45.     0 6A1 Rodik                           6KLASS     00:33:44 +22:27
46.     0 5C1 Alekseeva                       5KLASS     00:34:05 +22:48
47.     0 4C4 Rzhavskaja                      4KLASS     00:34:49 +23:32
48.     0 5B4 Panchenko                       5KLASS     00:38:49 +27:32
49.     0 4B1 Rudosh                          4KLASS     00:39:26 +28:09
50.     0 5A3 Mishalagina                     5KLASS     00:40:24 +29:07
51.     0 5A5 Pokrovski                       5KLASS     00:41:35 +30:18
52.     0 5D1 Kikart                          5KLASS     00:42:13 +30:56
53.     0 5D4 Predeina                        5KLASS     00:42:28 +31:11
54.     0 6D6 Rinne                           6KLASS     00:44:47 +33:30
#2 Course (7KLASS,8KLASS,9KLASS): 7 KP 2.2 km ^

  #    NR Name                      Club      Class      Result                
 1.     0 9C2 Gurjanov                        9KLASS     00:18:47
 2.     0 7A3 Komarov                         7KLASS     00:19:30 +00:43
 3.     0 7C3 Dovbnja                         7KLASS     00:20:32 +01:45
 4.     0 9B2 Sazhin                          9KLASS     00:22:29 +03:42
 5.     0 9E1 Shilin                          9KLASS     00:23:17 +04:30
 6.     0 7D2 Krupenski                       7KLASS     00:23:28 +04:41
 7.     0 8A1 Mamonka                         8KLASS     00:25:07 +06:20
 8.     0 7A1 Nikitina                        7KLASS     00:25:15 +06:28
 9.     0 7C1 Konunova                        7KLASS     00:25:19 +06:32
10.     0 8A2 Pomogortsev                     8KLASS     00:25:36 +06:49
11.     0 8C4 Lattu                           8KLASS     00:26:26 +07:39
12.     0 7B1 Manko                           7KLASS     00:26:29 +07:42
13.     0 8C3 Bogdanovich                     8KLASS     00:27:30 +08:43
14.     0 9C4 Bucharova                       9KLASS     00:28:00 +09:13
15.     0 8A3 Kovaleva                        8KLASS     00:28:20 +09:33
16.     0 7C2 Korablev                        7KLASS     00:28:33 +09:46
17.     0 7A4 Rumjantsev                      7KLASS     00:28:47 +10:00
18.     0 9D1 Bashkirov                       9KLASS     00:28:49 +10:02
19.     0 9A3 Juzhaninova                     9KLASS     00:28:50 +10:03
20.     0 8C1 Lukashevich                     8KLASS     00:29:14 +10:27
21.     0 9D2 Polupanova                      9KLASS     00:29:16 +10:29
22.     0 9A6 Murigina                        9KLASS     00:29:44 +10:57
23.     0 8B1 Burkina                         8KLASS     00:29:48 +11:01
24.     0 9A1 Sudvina                         9KLASS     00:30:31 +11:44
25.     0 9D3 Pavlova                         9KLASS     00:32:05 +13:18
26.     0 8A5 Tero                            8KLASS     00:32:07 +13:20
27.     0 8A7 Kiviselg                        8KLASS     00:32:16 +13:29
28.     0 7B3 Kuznetsova                      7KLASS     00:32:24 +13:37
28.     0 8A4 Shirjaeva                       8KLASS     00:32:24 +13:37
30.     0 7C6 Abbasova                        7KLASS     00:32:27 +13:40
31.     0 9B4 Kekkonen                        9KLASS     00:32:28 +13:41
32.     0 9D4 Kovalenko                       9KLASS     00:32:29 +13:42
33.     0 9B3 Grudiev                         9KLASS     00:32:33 +13:46
34.     0 8C5 Kuznetsov                       8KLASS     00:32:38 +13:51
35.     0 7C5 Mannik                          7KLASS     00:33:43 +14:56
36.     0 9E2 Kuzavkov                        9KLASS     00:34:10 +15:23
37.     0 9C3 Nikolaeva                       9KLASS     00:34:16 +15:29
38.     0 7D4 Morozova                        7KLASS     00:34:52 +16:05
39.     0 9A4 Klinovski                       9KLASS     00:35:03 +16:16
40.     0 8B4 Tepkin                          8KLASS     00:35:48 +17:01
41.     0 8B2 Kulagina                        8KLASS     00:36:36 +17:49
42.     0 8A6 Shvets                          8KLASS     00:36:40 +17:53
43.     0 9B1 Ostrat                          9KLASS     00:39:19 +20:32
44.     0 8C2 Kotljarchuk                     8KLASS     00:40:13 +21:26
45.     0 8B3 Mernin                          8KLASS     00:40:29 +21:42
46.     0 7C4 Turmanoshvili                   7KLASS     00:40:51 +22:04
47.     0 9A7 Atonen                          9KLASS     00:41:14 +22:27
48.     0 7A2 Suvorova                        7KLASS     00:43:04 +24:17
49.     0 9C1 Guseva                          9KLASS     00:43:19 +24:32
50.     0 9A5 Vasiljev                        9KLASS     00:47:07 +28:20
51.     0 7D1 Ossipov                         7KLASS     00:47:45 +28:58
52.     0 9A2 Modestova                       9KLASS     00:48:00 +29:13
53.     0 7B4 Bogatov                         7KLASS     00:52:04 +33:17
54.     0 7D3 Kovalenko                       7KLASS     00:52:29 +33:42
55.     0 7B2 Zhukova                         7KLASS     00:56:51 +38:04
56.     0 9D5 Krehov                          9KLASS     01:13:20 +54:33

© Tak-Soft 2001-2020 http://www.tak-soft.com SIME:4.7 [2022.1026] @ 14.09.24 19:02:11 SRD SK